<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPAR</title>
	<atom:link href="http://www.ipar.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipar.com.au</link>
	<description>IPAR is committed to providing Occupational and Vocational Rehabilitation services to maximise your potential.</description>
	<lastBuildDate>Fri, 04 May 2012 02:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IPAR Awarded Top Marks for Same Employer RTW by Worksafe</title>
		<link>http://www.ipar.com.au/index.php/2012/04/ipar-awarded-top-marks-for-same-employer-rtw-by-worksafe/</link>
		<comments>http://www.ipar.com.au/index.php/2012/04/ipar-awarded-top-marks-for-same-employer-rtw-by-worksafe/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:48:23 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=710</guid>
		<description><![CDATA[IPAR are delighted to announce that in the most recent release of OR provider star rating results, IPAR has earned a 3 star, Star rating (the highest possible) for same employer services. We are one of only 3, 3 Star providers (out of 33) in Victoria. To the best of our knowledge this is the only independent measure [...]]]></description>
			<content:encoded><![CDATA[<p>IPAR are delighted to announce that in the most recent release of OR provider star rating results, IPAR has earned a 3 star, Star rating (the highest possible) for same employer services. We are one of only 3, 3 Star providers (out of 33) in Victoria. To the best of our knowledge this is the only independent measure of RTW performance in Australia.</p>
<p>IPAR&#8217;s Managing Director, David Sagar, emphasises that the most pleasing aspect of being recognised in this way is that &#8220;<em>it is an acknowledgement of the hard work done by all our team, in their relentless focus on achieveing RTW outcomes for our customers. Durable and safe RTW is in everyone&#8217;s best interests. In particular the evidence is now so strong that RTW is in the best interests of injured workers and significantly, positively impacts not only upon recovery from their injury but their general health </em><em>.&#8221;</em></p>
<p>For more information please contact us at <a href="mailto:rehab@ipar.com.au">rehab@ipar.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2012/04/ipar-awarded-top-marks-for-same-employer-rtw-by-worksafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Australia takes on Strong4Life Manual Handling Program</title>
		<link>http://www.ipar.com.au/index.php/2012/04/virgin-australia-takes-on-strong4life-manual-handling-program/</link>
		<comments>http://www.ipar.com.au/index.php/2012/04/virgin-australia-takes-on-strong4life-manual-handling-program/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:17:41 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=700</guid>
		<description><![CDATA[Virgin Australia has engaged IPAR to provide Strong4Life Manual Handling Training to the majority of their workforce &#8211; some several thousand people. The program incorporates face to face training, train the trainer, and eLearning. This is the largest program of its type ever implemented by IPAR and it demonstrates the flexibilty and scalability of our [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Australia has engaged IPAR to provide Strong4Life Manual Handling Training to the majority of their workforce &#8211; some several thousand people. The program incorporates face to face training, train the trainer, and eLearning. This is the largest program of its type ever implemented by IPAR and it demonstrates the flexibilty and scalability of our program.</p>
<p><strong><em>James Roche </em></strong><em>Manager Group Health &amp; Safety has provided the following comment on the program:</em></p>
<p><em>The Virgin Australia Group, as directed by John Borghetti has committed to ‘20% annual </em><em>reduction in lost time injuries for all operational divisions’.<br />
The focus is Safety First.</em></p>
<p><em>At Virgin Australia, people are our greatest asset and when it comes to the safety of our </em><em>team and our guests, there’s no compromise. We operate in  environments that present </em><em>many hazards and risks and manual handling is our most common cause of injury. </em><em>However, we are committed to continually improving safety, and our </em><em>commitment to the Strong4life™ </em><em>manual handling training is one </em><em>of the many steps we are taking to ensure the health and safety of our team. I </em><em>am confident that </em><em>through the Strong4Life™ program</em><em>  </em><em>our workforce</em><em> will learn the </em><em>skills and techniques to keep safe and well, both at work and also at home.</em></p>
<p>To find out more contact us at <a href="mailto:rehab@ipar.com.au">rehab@ipar.com.au</a></p>
<p><strong><em> </em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2012/04/virgin-australia-takes-on-strong4life-manual-handling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAR enters Western Australia through Acquisition of Active Injury Management</title>
		<link>http://www.ipar.com.au/index.php/2011/12/ipar-enters-wetern-australia-through-acquisition-of-active-injury-management/</link>
		<comments>http://www.ipar.com.au/index.php/2011/12/ipar-enters-wetern-australia-through-acquisition-of-active-injury-management/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:29:14 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=678</guid>
		<description><![CDATA[IPAR and Active Injury Management are delighted to announce that on 16th December 2011 IPAR Rehabilitation Pty Ltd acquired Active Injury Management, a leading Perth based workplace rehabilitation and injury prevention provider. Active Injury Management (Active) has a 15 year history of providing tailored injury prevention, OHS, occupational rehabilitation, recruitment and health care services to clients [...]]]></description>
			<content:encoded><![CDATA[<p>IPAR and Active Injury Management are delighted to announce that on 16th December 2011 IPAR Rehabilitation Pty Ltd acquired Active Injury Management, a leading Perth based workplace rehabilitation and injury prevention provider.</p>
<p>Active Injury Management (Active) has a 15 year history of providing tailored injury prevention, OHS, occupational rehabilitation, recruitment and health care services to clients in the Perth metropolitan region. You can find out more about active at <a href="http://www.activeinjury.com.au/">http://www.activeinjmgt.com.au/</a></p>
<p>The acquisition of Active by IPAR significantly strengthens both businesses.  It enhances IPAR&#8217;s national geographical footprint and suite of services, whilst also enabling Active&#8217;s capability to deliver it&#8217;s products and programs around Australia.</p>
<p>IPAR are particularly pleased to announce that Active&#8217;s Managing Director Kylie Forrest will take the role of WA State Manager for IPAR and Active. We believe that this appointment will significantly strengthen IPAR&#8217;s management depth and enhance and enable service provision to our national customers.</p>
<p>If you would like any further information, or would like toi understand how Active and IPAR can help your business in the WA market, pleae contact IPAR managing Director David Sagar on 03 8648 0900 or at <a href="mailto:dsagar@ipar.com.au">dsagar@ipar.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2011/12/ipar-enters-wetern-australia-through-acquisition-of-active-injury-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAR Awarded BRW Fast 100 Status</title>
		<link>http://www.ipar.com.au/index.php/2011/11/ipar-awarded-brw-fast-100-status/</link>
		<comments>http://www.ipar.com.au/index.php/2011/11/ipar-awarded-brw-fast-100-status/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:21:54 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=650</guid>
		<description><![CDATA[IPAR&#8217;s outstanding growth was recognised when it made the BRW Magazine&#8217;s Fast 100 List for 2011 &#8211; coming in at position 51.   The BRW Fast 100 list ranks Australia&#8217;s fastest growing, public and private, small and medium businesses, and is based on growth rates over the previous three years.  IPAR&#8217;s Managing Director, David Sagar, emphasises [...]]]></description>
			<content:encoded><![CDATA[<p>IPAR&#8217;s outstanding growth was recognised when it made the BRW Magazine&#8217;s Fast 100 List for 2011 &#8211; coming in at position 51.   The BRW Fast 100 list ranks Australia&#8217;s fastest growing, public and private, small and medium businesses, and is based on growth rates over the previous three years. </p>
<p>IPAR&#8217;s Managing Director, David Sagar, emphasises that the most gratifying aspect of being recognised in the BRW Fast 100 List is not so much the growth itself, but more what he believes it says about the quality of the service IPAR provides&#8230;<em>&#8220;It&#8217;s our belief that the single strongest contributor to growing our business is how well we deliver services  for our customers &#8211; if they like what we do they will keep coming back, and new customers will be drawn to our offering through word-of-mouth.  We think our growth rates are an indicator of customer satisfaction.&#8221;</em></p>
<p><a href="http://www.ipar.com.au/wp-content/uploads/2011/11/BRWIPAR1202.jpg"><img class="alignleft size-full wp-image-662" title="BRW FAST100" src="http://www.ipar.com.au/wp-content/uploads/2011/11/BRWIPAR1202.jpg" alt="" width="99" height="160" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2011/11/ipar-awarded-brw-fast-100-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QComp RTW Award Video</title>
		<link>http://www.ipar.com.au/index.php/2011/10/qcomp-rtw-award-video/</link>
		<comments>http://www.ipar.com.au/index.php/2011/10/qcomp-rtw-award-video/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:16:46 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=640</guid>
		<description><![CDATA[IPAR has been nominated as a finalist in the QComp RTW awards for 2011. We believe this nomination is an excellent reward for the great work our Qld team has been performing for all our customers and the great RTW results we have been achieving. The Video made by QComp which will be used to [...]]]></description>
			<content:encoded><![CDATA[<p>IPAR has been nominated as a finalist in the QComp RTW awards for 2011. We believe this nomination is an excellent reward for the great work our Qld team has been performing for all our customers and the great RTW results we have been achieving.</p>
<p>The Video made by QComp which will be used to judge the award can be viewed at the below link.</p>
<p><a href="http://www.youtube.com/qcompvideo#p/c/77A0D8B89961A696/23/vX8L14yj1a8">http://www.youtube.com/qcompvideo#p/c/77A0D8B89961A696/23/vX8L14yj1a8</a></p>
<p>For more information on our services and how we can help your organisation achieve RTW outstanding RTW results please contact us at <a href="mailto:rehab@ipar.com.au">rehab@ipar.com.au</a> or call one of our offices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2011/10/qcomp-rtw-award-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAR Appointed to TAL Life Insurance &#8211; Rehabilitation Panel</title>
		<link>http://www.ipar.com.au/index.php/2011/10/ipar-appointed-to-tal-life-insurance-rehabilitation-panel/</link>
		<comments>http://www.ipar.com.au/index.php/2011/10/ipar-appointed-to-tal-life-insurance-rehabilitation-panel/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:26:45 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=629</guid>
		<description><![CDATA[IPAR has been successful in being appointed to the the TAL (formerly Tower Australia) Life Insurance occupational rehabilitation panel. Under this agreement IPAR will be providing a range of assessment and Return to Work services to TAL on a national basis including:  Vocational Assessments  Intial needs and work site assessments  RTW assessments and case management  Labour [...]]]></description>
			<content:encoded><![CDATA[<p>IPAR has been successful in being appointed to the the TAL (formerly Tower Australia) Life Insurance occupational rehabilitation panel.</p>
<p>Under this agreement IPAR will be providing a range of assessment and Return to Work services to TAL on a national basis including:</p>
<p><img src="http://ipar.com.au/images/sm-arrow.gif" alt="" width="12" height="10" /> Vocational Assessments<br />
<img src="http://ipar.com.au/images/sm-arrow.gif" alt="" width="12" height="10" /> Intial needs and work site assessments<br />
<img src="http://ipar.com.au/images/sm-arrow.gif" alt="" width="12" height="10" /> RTW assessments and case management<br />
<img src="http://ipar.com.au/images/sm-arrow.gif" alt="" width="12" height="10" /> Labour market assessments<br />
<img src="http://ipar.com.au/images/sm-arrow.gif" alt="" width="12" height="10" /> Earning capacity assessments<br />
<img src="http://ipar.com.au/images/sm-arrow.gif" alt="" width="12" height="10" /> Vocational counselling and job seekign assistance<br />
<img src="http://ipar.com.au/images/sm-arrow.gif" alt="" width="12" height="10" /> Psychological case management</p>
<p>These services will be provided across a number of TALs life insurance products including Income Protection (Group and retail) and Total Permanent Disability (TPD).</p>
<p>For further information, please do not hesitate to contact IPAR at <a href="mailto:rehab@ipar.com.au">rehab@ipar.com.au</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2011/10/ipar-appointed-to-tal-life-insurance-rehabilitation-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Mutual &#8211; Treasury Managed Fund Panel</title>
		<link>http://www.ipar.com.au/index.php/2011/09/employers-mutual-treasury-managed-fund-panel/</link>
		<comments>http://www.ipar.com.au/index.php/2011/09/employers-mutual-treasury-managed-fund-panel/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:37:57 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=593</guid>
		<description><![CDATA[IPAR&#8217;s wholly owned susidiary Health and Safety Solutions has been appointed to the Employers Mutual &#8211; Treasury Managed Fund Workplace Rehabilitation Panel. We are delighted with this result as it has come about after a rigorous tender process. The Treasury Managed Fund is the Scheme in NSW under which all Government Agenies are insured for [...]]]></description>
			<content:encoded><![CDATA[<p>IPAR&#8217;s wholly owned susidiary Health and Safety Solutions has been appointed to the Employers Mutual &#8211; Treasury Managed Fund Workplace Rehabilitation Panel. We are delighted with this result as it has come about after a rigorous tender process.</p>
<p>The Treasury Managed Fund is the Scheme in NSW under which all Government Agenies are insured for Workers Compensation and other insurance lines. Employers Mutual were recently awarded a significant contract to manage the workers compensations claims for segments of the NSW Government, including Police, Fire and Emergency Services, some Area Health Services and other agencies.</p>
<p>We are very much looking forward to continuing our existing relationship with Employers Mutual as part of their NSW Managed Fund Rehabilitation panel as well as working the TMF team and Government Agencies.</p>
<p>For more information please contact us at <a href="mailto:rehab@ipar.com.au">rehab@ipar.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2011/09/employers-mutual-treasury-managed-fund-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAR Qld Finalist in QComp RTW Awards</title>
		<link>http://www.ipar.com.au/index.php/2011/08/ipar-qld-finalist-in-qcomp-rtw-awards/</link>
		<comments>http://www.ipar.com.au/index.php/2011/08/ipar-qld-finalist-in-qcomp-rtw-awards/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:15:30 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=583</guid>
		<description><![CDATA[IPAR are delighted to announce that we have been selected as a finalist in the 2011 QComp RTW awards in the Provider &#8211; Organisation category. This award comes on the back some fantastic outcomes our consultant team have been delivering across all forms of RTW and in particular across our new employer services. For further [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipar.com.au/wp-content/uploads/2011/08/Return-to-work-Awards-2011-colour-logo1.jpg"><img class="aligncenter size-medium wp-image-587" title="Return to work Awards 2011 - colour logo" src="http://www.ipar.com.au/wp-content/uploads/2011/08/Return-to-work-Awards-2011-colour-logo1-300x58.jpg" alt="" width="300" height="58" /></a>IPAR are delighted to announce that we have been selected as a finalist in the 2011 QComp RTW awards in the Provider &#8211; Organisation category.</p>
<p>This award comes on the back some fantastic outcomes our consultant team have been delivering across all forms of RTW and in particular across our new employer services.</p>
<p>For further information do not hesitate to contact the Brisbane office on (07) 3253 5000 or email us at <a href="mailto:rehab@ipar.com.au">rehab@ipar.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2011/08/ipar-qld-finalist-in-qcomp-rtw-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAR Qld Head Office relocates</title>
		<link>http://www.ipar.com.au/index.php/2011/08/ipar-qld-head-office-relocates/</link>
		<comments>http://www.ipar.com.au/index.php/2011/08/ipar-qld-head-office-relocates/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:07:35 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=577</guid>
		<description><![CDATA[As a result of our continues growth in the Qld market IPAR have reloacted their Brisbane Head office to a new facility in Fortitude Valley. We are extremely excited to announce that our official office opening will be attanded by the Lord Mayor of Brisbane on Wednesday 14th September. The new office is located at [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of our continues growth in the Qld market IPAR have reloacted their Brisbane Head office to a new facility in Fortitude Valley. We are extremely excited to announce that our official office opening will be attanded by the Lord Mayor of Brisbane on Wednesday 14th September.</p>
<p>The new office is located at 1/72 McLachlan St Fortitude Valley. Our contact phone numbers have changed and are now: <strong>Phone 07 3253 5000  and Fax 07 3112 4099.</strong> Our old numbers may still be used and will be diverted for the forseeable future.</p>
<p>If you have any queries, please do not hesitate to contact our Qld State Manager, Tim Elvery on the numbers above or at <a href="mailto:telvery@ipar.com.au">telvery@ipar.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2011/08/ipar-qld-head-office-relocates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAR and Health and Safety Solutions relocate Sydney offices</title>
		<link>http://www.ipar.com.au/index.php/2011/08/ipar-and-health-and-safety-solutions-relocate-sydney-offices/</link>
		<comments>http://www.ipar.com.au/index.php/2011/08/ipar-and-health-and-safety-solutions-relocate-sydney-offices/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:12:16 +0000</pubDate>
		<dc:creator>david.sagar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipar.com.au/?p=555</guid>
		<description><![CDATA[In order to accommodate the continued growth of our NSW business the Sydney and Western Sydney offices of IPAR and HSS have been relocated. As of 1st August our Sydney CBD office will now be located at Level 9, 5 Hunter St Sydney. This central location will prove convinient and simple to access for all clients. [...]]]></description>
			<content:encoded><![CDATA[<p>In order to accommodate the continued growth of our NSW business the Sydney and Western Sydney offices of IPAR and HSS have been relocated.</p>
<p>As of 1st August our Sydney CBD office will now be located at Level 9, 5 Hunter St Sydney. This central location will prove convinient and simple to access for all clients.</p>
<p>Our Western Sydney office has been relocated from Auburn to Level 1, 107 Phillip St Parramatta. This new office which is easily accessable by public transport has significantly more space than our auburn office which will mean greater levels of comfort for our customners and staff.</p>
<p>Our new contact phone numbers for all Sydney related queries are:</p>
<p><strong>Phone: 02 9689 0900</strong></p>
<p><strong>Fax: 02 9689 6444</strong></p>
<p>Our old numbers will be diverted for the forseeable future.</p>
<p>If you have any queries, please do not hesitate to contact IPAR on the above numbers or at <a href="mailto:rehab@ipar.com.au">rehab@ipar.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipar.com.au/index.php/2011/08/ipar-and-health-and-safety-solutions-relocate-sydney-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

